• Click 'Advanced Fitment' to confirm more vehicle information to better ensure parts fit.

  • OR

    1. Step 1. Please enter your rego plate.

    2. Step 2. Enter your state:

In stock
Manufacturer Part Number
4X4FORCE-GSK-WH2405-EL3050

Exhaust Manifold Gasket for Ford Cortina TC TD TE TF F100 150 250 350 Steel Ring

Now: Special Price $23.95 was $28.74 Save 17% RRP (- 17% Off)
Save 17% RRP (- 17% Off)
Will this part fit? Select Vehicle
  • Australian Owned
  • 100% Fitment Guarantee
  • Genuine Quality Brands
Share with...

Contents : 1 x 4X4FORCE Exhaust Manifold Flange Gasket

(*please advise year model, so we can make sure send you the right parts)

Suit Vehicle :

Ford Cortina TC, TD MK3 4 Door Sedan 3.3 litre 200 I6 12v OHV CARB {97KW} RWD AT/MT 10/1972-06/1976 Note 1
Ford Cortina TC, TD MK3 4 Door Wagon 3.3 litre 200 I6 12v OHV CARB {97KW} RWD AT/MT 10/1972-06/1976 Note 1
Ford Cortina TC, TD MK3 4 Door Wagon 4.1 litre 250 I6 12v OHV CARB {115KW} RWD AT/MT 10/1972-06/1976 Note 1
Ford Cortina TD MK3 4 Door Sedan 3.3 litre 200 XFLOW I6 12v OHV CARB {82KW} RWD AT/MT 06/1976-06/1977 Note 1
Ford Cortina TD MK3 4 Door Sedan 4.1 litre 250 XFLOW I6 12v OHV CARB {115KW} RWD AT/MT 06/1976-06/1977 Note 1
Ford Cortina TD MK3 4 Door Wagon 3.3 litre 200 XFLOW I6 12v OHV CARB {82KW} RWD AT/MT 06/1976-06/1977 Note 1
Ford Cortina TD MK3 4 Door Wagon 4.1 litre 250 XFLOW I6 12v OHV CARB {115KW} RWD AT/MT 06/1976-06/1977 Note 1
Ford Cortina TE MK4 4 Door Sedan 3.3 litre 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT 05/1980-10/1980 Note 1
Ford Cortina TE MK4 4 Door Sedan 3.3 litre 200 C/I I6 12v OHV CARB {97KW} RWD AT/MT 06/1977-05/1980 Note 1
Ford Cortina TE MK4 4 Door Sedan 4.1 litre 250 ALLOY I6 12v OHV CARB {115KW} RWD AT/MT 05/1980-10/1980 Note 1
Ford Cortina TE MK4 4 Door Wagon 3.3 litre 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT 05/1980-10/1980 Note 1
Ford Cortina TE MK4 4 Door Wagon 3.3 litre 200 C/I I6 12v OHV CARB {97KW} RWD AT/MT 06/1977-05/1980 Note 1
Ford Cortina TE MK4 4 Door Wagon 4.1 litre 250 ALLOY I6 12v OHV CARB {115KW} RWD AT/MT 05/1980-10/1980 Note 1
Ford Cortina TE MK4 4 Door Wagon 4.1 litre 250 C/I I6 12v OHV CARB {115KW} RWD AT/MT 06/1977-05/1980 Note 1
Ford Cortina TF MK5 4 Door Sedan 3.3 litre 200 I6 12v OHV CARB {82KW} RWD AT/MT 11/1980-08/1982 Note 1
Ford Cortina TF MK5 4 Door Wagon 3.3 litre 200 I6 12v OHV CARB {82KW} RWD AT/MT 11/1980-08/1982 Note 1
Ford Cortina TF MK5 4 Door Wagon 4.1 litre 250 ALLOY I6 12v OHV CARB {115KW} RWD AT/MT 11/1980-08/1982 Note 1
Ford F100 2 Door Utility 3.9 litre 240 I6 12v OHV CARB RWD AT/MT 1967-1974 Note 1
Ford F100 2 Door Utility 4.1 litre 250 I6 12v OHV CARB {83KW} RWD AT/MT 1970-09/1985 Note 1
Ford F100 2 Door Utility 4.1 litre 250 I6 12v OHV CARB {98KW} 4WD AT/MT 1980-1985 Note 1
Ford F100 2 Door Utility 4.9 litre 302 CLEVELAND V8 16v OHV CARB 4WD AT/MT 01/1977-12/1977 Note 1
Ford F100 2 Door Utility 4.9 litre 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 07/1974-12/1977 Note 1
Ford F100 2 Door Utility 4.9 litre 302 WINDSOR V8 16v OHV SPFI {126KW} 4WD AT/MT 09/1985-12/1987 Note 2
Ford F100 2 Door Utility 4.9 litre 302 WINDSOR V8 16v OHV SPFI {126KW} RWD AT/MT 09/1985-12/1987 Note 2
Ford F100 2 Door Utility 5.8 litre 351 CLEVELAND V8 16v OHV CARB {162KW} 4WD AT/MT 1978-12/1985 Note 1
Ford F100 2 Door Utility 5.8 litre 351 CLEVELAND V8 16v OHV CARB {162KW} RWD AT/MT 1978-1985 Note 1
Ford F150 2 Door Utility 4.9 litre 302 WINDSOR V8 16v OHV SPFI 4WD AT/MT 1985-1996 Note 2
Ford F150 2 Door Utility 4.9 litre 302 WINDSOR V8 16v OHV SPFI RWD AT/MT 1985-1996 Note 2
Ford F150 3 Door Utility 4.9 litre 302 WINDSOR V8 16v OHV SPFI 4WD AT/MT 1985-1996 Note 2
Ford F150 3 Door Utility 4.9 litre 302 WINDSOR V8 16v OHV SPFI RWD AT/MT 1985-1996 Note 2
Ford F250 2 Door Utility 3.9 litre 240 I6 12v OHV CARB RWD AT/MT 1967-1974 Note 1
Ford F250 2 Door Utility 4.1 litre 250 I6 12v OHV CARB {92KW} RWD AT/MT 1970-1985 Note 1
Ford F250 2 Door Utility 5.8 litre 351 CLEVELAND V8 16v OHV CARB {162KW} RWD MT 1973-1985 Note 1
Ford F350 2 Door Utility 3.9 litre 240 I6 12v OHV CARB RWD AT/MT 1966-1974 Note 1

Note 1:Alternative Steel Ring
Note 2:Alternative Steel Ring, Leaded Fuel

Intake & Exhaust Manifold Gasket

The 4X4FORCE range of intake and exhaust manifold gasket are efficiently designed to prevent exhaust leakage and gasket blow-outs which can cause burnt exhaust valves.

The gasket has good corrosion resistance, high hardness and no deformation after long-term use. well replace old parts that are damaged or need to be replaced, and it is easy to install.

About 4X4FORCE

4X4FORCE is a trusted brand that consistently delivers on range, availability and know-how.The top quality you'd expect from 4X4FORCE. 4X4FORCE recognises the importance of customer confidence and satisfaction in the quality of its products.

Shipping

See more shipping details here   >>

We offer FREE shipping most arear in Australia wide excludes big and bulky items.

For big and bulky items as well as some rural addresses are subject to a shipping fee that is calculated at checkout. See more shipping details here.

Returns

See more returns policy here   >>

We offer 100% Fitment Guarantee, but if you choose to return an item we offer 60 day returns policy with a full refund. See more returns policy here.

Warranty

You can claim warranty here   >>

All products sold by 4wheelhouse are sold under the Manufacturer’s warranty and conditions from the date of purchase, unless otherwise stated on the item.

You can claim warranty here.

Write Your Own Review
How do you rate this product? *
Rating